Industries · Friday, 2 October 2026
Media & entertainment around the world
What people in each country read, search, watch and download in this industry today, next to what households spend on it and what it costs.
Where people pay it the most attention
Countries with the most topics in this industry among their top 100 today.
| Country | Topics | Rising | Top topic |
|---|---|---|---|
| United Kingdom | 43 | 36 | Unabomber |
| Ireland | 43 | 31 | Unabomber |
| India | 41 | 21 | Shaque: Trust No One |
| Croatia | 39 | 21 | Unabomber |
| Mexico | 38 | 18 | Monster: The Lizzie Borden Story |
| New Zealand | 36 | 23 | Monster: The Lizzie Borden Story |
| Philippines | 36 | 18 | Monster: The Lizzie Borden Story |
| Israel | 35 | 17 | Monster: The Lizzie Borden Story |
| Japan | 33 | 22 | Plastic Beauty |
| Denmark | 33 | 20 | Unabomber |
| Taiwan | 33 | 19 | The Scandal |
| Argentina | 33 | 14 | My Sad Dead |
| Hungary | 32 | 13 | Monster: The Lizzie Borden Story |
| Australia | 31 | 19 | Monster: The Lizzie Borden Story |
| South Africa | 31 | 14 | Unabomber |
| Estonia | 31 | 6 | Unabomber |
| Canada | 30 | 21 | Unabomber |
| Ukraine | 30 | 15 | Unabomber |
| Chile | 30 | 9 | Monster: The Lizzie Borden Story |
| Kuwait | 30 | 9 | Unabomber |
What we can and can’t see
- 3089 topics people read, search, watch or download
- The sector’s share of the economy
- The sector’s share of jobs
We can’t see sales, the price of single products, company figures or what people buy in shops. Topics show attention, not approval or buying.
Careers: which fields are rising
Content creationMarketing & communicationsMedia & journalismArts & music