Startups and new companies
Companies raising money in the US, from their private fundraising filings with the SEC, and new companies from national registers: the UK,the US, France, Norway and Japan. Updated every working day, or as each register publishes.
Raising money in the US
A company raising money without a public offering files a notice (Form D) within 15 days of its first sale. Investment funds are left out.
By industry
| Industry | This week | 30 days | Young, 30 days | Raised, 30 days |
|---|---|---|---|---|
| Tech & software | 92 | 339 | 261 | $6.24B |
| Real estate & construction | 81 | 336 | 318 | $1.31B |
| Other and business services | 69 | 290 | 222 | $7.96B |
| Health & pharma | 37 | 137 | 79 | $1.73B |
| Finance & banking | 30 | 111 | 68 | $1.73B |
| Energy & utilities | 16 | 53 | 40 | $203.2M |
| Manufacturing | 6 | 28 | 20 | $193.2M |
| Insurance | 3 | 14 | 7 | $489.9M |
| Retail & e-commerce | 5 | 14 | 10 | $9.0M |
| Restaurants & hospitality | 4 | 10 | 5 | $8.0M |
| Telecom & internet | 1 | 4 | 2 | $4.3M |
| Travel & tourism | 0 | 4 | 4 | $7.1M |
| Agriculture & farming | 1 | 1 | 0 | $2.5M |
The biggest this week
| Company | Where | Industry | Raised | Filed |
|---|---|---|---|---|
| Longtail Insurance Holdings Ltd.Young | Abroad | Insurance | $416.2M | 30 Sept |
| LISATA THERAPEUTICS, INC. | NJ | Health & pharma | $351.9M | 2 Oct |
| LMA 2026-1, LLCYoung | NY | Finance & banking | $340.6M | 28 Sept |
| Superhuman Platform Inc. | CA | Tech & software | $335.2M | 28 Sept |
| Precision Neuroscience Corp | NY | Health & pharma | $250.0M | 28 Sept |
How to read it
- A filing is a notice that a company sold, or is selling, securities privately. It isn't a funding round announcement, and not every company that raises money files one.
- Raised is what the company reports it has sold so far in that offering, as filed. Some offerings run for months.
- Young: the company says it was incorporated within the last five years, or isn't incorporated yet. Older companies file too: banks, real estate projects, family businesses.
- Pooled investment funds (venture, private equity and hedge funds) are about half of all filings and are left out. Amendments to earlier filings aren't counted.
- Industries are the company's own choice among Form D's groups, mapped to ours; "Other" covers business services and companies that chose "other".
Source: SEC EDGAR, Form D (public domain). Updated Sunday, 4 October 2026.
New companies in the UK
Every company registered at Companies House, counted by the industry codes it declares. Counts only: no company is named.
| Industry | This week | 30 days |
|---|---|---|
| Real estate & construction | 2,736 | 11,630 |
| Retail & e-commerce | 2,384 | 10,414 |
| Tech & software | 1,540 | 6,576 |
| Legal & professional services | 1,375 | 5,835 |
| Restaurants & hospitality | 1,183 | 4,876 |
| Finance & banking | 717 | 2,959 |
| Transport & logistics | 688 | 2,865 |
| Health & pharma | 672 | 2,715 |
| Education | 609 | 2,385 |
| Manufacturing | 509 | 2,148 |
| Media & entertainment | 468 | 1,980 |
| Cars & mobility | 394 | 1,725 |
| Fashion & beauty | 357 | 1,399 |
| Advertising & marketing | 331 | 1,377 |
| Travel & tourism | 304 | 1,124 |
| Sports & fitness | 197 | 794 |
| Jobs, HR & staffing | 197 | 741 |
| Energy & utilities | 121 | 455 |
| Food & beverage | 103 | 437 |
| Science & research | 96 | 420 |
| Security & defence | 95 | 373 |
| Gaming | 81 | 357 |
| Agriculture & farming | 77 | 291 |
| Nonprofits & NGOs | 65 | 251 |
| Music | 42 | 224 |
| Telecom & internet | 37 | 143 |
| Insurance | 9 | 33 |
A company can declare up to four industry codes, so it can count for several industries; the industries aren't added up. AI, crypto and government have no industry code of their own and get no count. Source: Companies House (Open Government Licence).
New businesses in the US
478,274 applications to start a business were filed in August 2026, 11% more than a year earlier.
| Sector | Aug 26 | A year earlier | Change |
|---|---|---|---|
| Retail trade | 95,180 | 88,792 | +7% |
| Professional, scientific and technical services | 70,688 | 56,538 | +25% |
| Construction | 43,132 | 39,554 | +9% |
| Other services | 37,890 | 35,281 | +7% |
| Administrative support and waste services | 34,294 | 28,870 | +19% |
| Transport and warehousing | 32,933 | 28,782 | +14% |
| Health care and social assistance | 29,047 | 27,144 | +7% |
| Accommodation and food services | 23,982 | 23,354 | +3% |
| Real estate and rental | 21,077 | 20,518 | +3% |
| Finance and insurance | 18,161 | 17,747 | +2% |
| Arts, entertainment and recreation | 14,231 | 12,878 | +11% |
| Information (media, software, telecom) | 11,992 | 8,684 | +38% |
| No industry given | 11,731 | 12,062 | −3% |
| Wholesale trade | 8,988 | 7,866 | +14% |
| Education | 8,075 | 6,661 | +21% |
| Manufacturing | 6,911 | 5,505 | +26% |
| Management of companies | 5,958 | 5,078 | +17% |
| Agriculture, forestry and fishing | 3,039 | 3,060 | −1% |
| Mining, oil and gas | 487 | 406 | +20% |
| Utilities | 478 | 582 | −18% |
| State | Aug 26 | A year earlier | Change |
|---|---|---|---|
| Florida | 55,602 | 52,324 | +6% |
| California | 50,293 | 39,931 | +26% |
| Texas | 43,527 | 40,528 | +7% |
| New York | 23,792 | 22,755 | +5% |
| Georgia | 20,229 | 18,367 | +10% |
| North Carolina | 15,578 | 15,944 | −2% |
| Illinois | 14,543 | 13,501 | +8% |
| New Jersey | 14,368 | 11,908 | +21% |
| Colorado | 14,022 | 10,794 | +30% |
| Michigan | 13,223 | 11,664 | +13% |
| Ohio | 12,975 | 11,627 | +12% |
| Pennsylvania | 12,648 | 12,099 | +5% |
| Virginia | 11,652 | 11,077 | +5% |
| Arizona | 11,558 | 9,941 | +16% |
| Missouri | 10,154 | 8,497 | +20% |
Applications for an employer identification number with the IRS, a first step to starting a business: not every application becomes one. By the sector the applicant gives. Source: U.S. Census Bureau, Business Formation Statistics (public domain).
New businesses in France
93,110 businesses were created in August 2026, 19,241 of them companies, 16% more than a year earlier.
| Sector | Aug 26 | A year earlier | Change |
|---|---|---|---|
| Professional, scientific and support services | 22,552 | 19,721 | +14% |
| Trade and car repair | 14,787 | 11,957 | +24% |
| Transport and storage | 9,834 | 7,934 | +24% |
| Public services, education, health and social work | 9,646 | 8,773 | +10% |
| Other services | 9,453 | 9,177 | +3% |
| Information and communication | 8,339 | 5,336 | +56% |
| Construction | 6,222 | 5,619 | +11% |
| Manufacturing | 3,594 | 3,473 | +3% |
| Accommodation and food | 3,529 | 3,130 | +13% |
| Real estate | 2,264 | 2,353 | −4% |
| Finance and insurance | 1,512 | 1,680 | −10% |
| Mining, energy and water | 1,378 | 1,303 | +6% |
Every new business in the Sirene register: companies, and sole traders, most of them micro-entrepreneurs. By activity group. Source : Insee, créations d’entreprises, August 2026 (Licence Ouverte 2.0).
New companies in Norway
9,747 entities were registered in September 2026, 3,508 of them limited companies (AS), 18% more than a year earlier.
This month is still being counted.
| Industry | Sept 26 |
|---|---|
| No industry given (often holding companies) | 1,365 |
| Real estate & construction | 973 |
| Legal & professional services | 561 |
| Tech & software | 552 |
| Media & entertainment | 478 |
| Transport & logistics | 427 |
| Retail & e-commerce | 363 |
| Health & pharma | 319 |
| Nonprofits & NGOs | 276 |
| Education | 247 |
| Agriculture & farming | 181 |
| Restaurants & hospitality | 174 |
| Manufacturing | 123 |
| Advertising & marketing | 106 |
| Travel & tourism | 93 |
| Sports & fitness | 84 |
| Food & beverage | 33 |
| Jobs, HR & staffing | 28 |
| Energy & utilities | 25 |
| Science & research | 8 |
| Telecom & internet | 3 |
| Finance & banking | 1 |
| Insurance | 0 |
Entities registered in the Central Coordinating Register for Legal Entities, by the industry codes they declare. Holding companies often give none, and many entities add one later, so industries aren’t compared with a year earlier. Counted a week after the month ends; an entity deleted since no longer counts, so a year earlier reads a little low. Contains data under the Norwegian licence for Open Government data (NLOD) distributed by Brønnøysundregistrene.
New companies in Japan
2,549 companies were established this week, and 9,041 in the last 30 days.
| Legal form | This week | 30 days |
|---|---|---|
| Stock companies (kabushiki kaisha) | 1,577 | 5,583 |
| Limited liability companies (godo kaisha) | 768 | 2,702 |
| Other corporations | 191 | 671 |
| Foreign companies | 4 | 56 |
| Other | 9 | 29 |
| Prefecture | This week | 30 days |
|---|---|---|
| Tokyo | 988 | 3,119 |
| Osaka | 207 | 798 |
| Kanagawa | 125 | 595 |
| Aichi | 127 | 510 |
| Fukuoka | 112 | 407 |
| Saitama | 115 | 368 |
| Chiba | 104 | 357 |
| Hokkaido | 53 | 269 |
| Hyogo | 65 | 257 |
| Kyoto | 55 | 188 |
| Hiroshima | 45 | 157 |
| Shizuoka | 33 | 139 |
Corporations given a corporate number by the National Tax Agency when they register. Japan publishes no industry for them. Counts only: no company is named. Source: National Tax Agency, Corporate Number Publication Site, processed by Current Zeitgeist (Public Data License 1.0).