Industries · Friday, 2 October 2026
Music around the world
What people in each country read, search, watch and download in this industry today, next to what households spend on it and what it costs.
Where people pay it the most attention
Countries with the most topics in this industry among their top 100 today.
| Country | Topics | Rising | Top topic |
|---|---|---|---|
| Yemen | 81 | 10 | عبدالرحمن مسعد |
| Micronesia | 79 | 17 | Kid Cudi |
| Suriname | 77 | 11 | OYSTER |
| Turkmenistan | 73 | 13 | Xamdam Sobirov |
| Tonga | 72 | 4 | M.Sasuke |
| Tunisia | 70 | 10 | Adam |
| Bhutan | 69 | 7 | Taylor Swift |
| Brunei | 69 | 4 | Sienna Spiro |
| Libya | 68 | 11 | Kid Cudi |
| Tajikistan | 67 | 4 | NAVAI |
| Solomon Islands | 65 | 14 | J Boog |
| Vanuatu | 65 | 7 | Vatubwe String Band |
| Guinea-Bissau | 65 | 4 | Burna Boy |
| Eswatini | 64 | 5 | Drake |
| Namibia | 64 | 1 | Mahoota, Mark Khoza, Uncool MC & Candy Flow RSA |
| Papua New Guinea | 62 | 7 | Alicia Keys |
| Fiji | 59 | 7 | Tulagi |
| Georgia | 59 | 5 | Dua Lipa |
| Mauritius | 58 | 3 | Donovan Bts & Mik L |
| Maldives | 57 | 9 | Anuv Jain |
What we can and can’t see
- 6099 topics people read, search, watch or download
- The sector’s share of the economy
- The sector’s share of jobs
We can’t see sales, the price of single products, company figures or what people buy in shops. Topics show attention, not approval or buying.