Industries · Friday, 2 October 2026
Science & research around the world
What people in each country read, search, watch and download in this industry today, next to what households spend on it and what it costs.
Where people pay it the most attention
Countries with the most topics in this industry among their top 100 today.
| Country | Topics | Rising | Top topic |
|---|---|---|---|
| Seychelles | 6 | 5 | (136108) Haumea |
| Indonesia | 3 | 3 | Rocky Gerung |
| Hungary | 2 | 2 | Kálmán Rákay |
| Estonia | 2 | 0 | Toomas Veidebaum |
| Austria | 1 | 1 | Stefan Haider |
| Australia | 1 | 1 | J. Robert Oppenheimer |
| Bosnia & Herzegovina | 1 | 1 | Slaven Kovačević |
| Canada | 1 | 1 | Joshua Kutryk |
| Denmark | 1 | 1 | Flemming Splidsboel Hansen |
| United Kingdom | 1 | 1 | Ranulph Fiennes |
| Portugal | 1 | 1 | Rui Pinto |
| Romania | 1 | 1 | Aristarchus of Samos |
| Slovenia | 1 | 0 | Peter Semolič |
What we can and can’t see
- 22 topics people read, search, watch or download
- The sector’s share of the economy
- The sector’s share of jobs
We can’t see sales, the price of single products, company figures or what people buy in shops. Topics show attention, not approval or buying.