Industries · Friday, 2 October 2026
Sports & fitness around the world
What people in each country read, search, watch and download in this industry today, next to what households spend on it and what it costs.
Where people pay it the most attention
Countries with the most topics in this industry among their top 100 today.
| Country | Topics | Rising | Top topic |
|---|---|---|---|
| Bosnia & Herzegovina | 30 | 15 | Edin Džeko |
| Malaysia | 27 | 23 | Azizulhasni Awang |
| Italy | 23 | 21 | Antonio Vergara |
| Poland | 21 | 20 | Gheorghe Hagi |
| Romania | 21 | 16 | Otto Hindrich |
| Serbia | 20 | 20 | Vladimir Lučić |
| India | 20 | 18 | India at the 2026 Asian Games |
| Belgium | 20 | 17 | UEFA Nations League |
| Greece | 19 | 17 | UEFA Nations League |
| France | 19 | 15 | Moise Kean |
| Nepal | 17 | 9 | 2027 Cricket World Cup |
| Denmark | 16 | 14 | Jannik Vestergaard |
| Portugal | 16 | 12 | Jorge Jesus |
| Norway | 15 | 14 | Egil Selvik |
| Kazakhstan | 15 | 1 | Aibek Oralbay |
| Argentina | 14 | 14 | Sergio Agüero |
| Indonesia | 14 | 11 | Mitchell Baker |
| Costa Rica | 14 | 7 | Raheem Cole |
| Paraguay | 13 | 3 | Hitech Grand Prix |
| Australia | 12 | 11 | Chris Fagan |
What we can and can’t see
- 950 topics people read, search, watch or download
- The sector’s share of the economy
- The sector’s share of jobs
We can’t see sales, the price of single products, company figures or what people buy in shops. Topics show attention, not approval or buying.