Industries · Friday, 2 October 2026
Travel & tourism around the world
What people in each country read, search, watch and download in this industry today, next to what households spend on it and what it costs.
Where people pay it the most attention
Countries with the most topics in this industry among their top 100 today.
| Country | Topics | Rising | Top topic |
|---|---|---|---|
| Greece | 21 | 20 | Ocean Park Hong Kong |
| Bangladesh | 19 | 0 | France |
| Oman | 17 | 8 | Denmark |
| Tanzania | 16 | 11 | Denmark |
| Qatar | 16 | 8 | Denmark |
| Nepal | 16 | 5 | Denmark |
| Uganda | 14 | 4 | Portugal |
| Ghana | 14 | 1 | Portugal |
| United Arab Emirates | 14 | 0 | Denmark |
| Kenya | 14 | 0 | Denmark |
| Kuwait | 13 | 6 | Denmark |
| Jamaica | 12 | 8 | Denmark |
| Iraq | 12 | 5 | Portugal |
| Lebanon | 12 | 5 | Lebanon |
| Bahrain | 12 | 4 | Denmark |
| Trinidad & Tobago | 11 | 6 | Curaçao |
| Sri Lanka | 11 | 4 | Denmark |
| Ethiopia | 10 | 6 | Denmark |
| Albania | 10 | 4 | Kosovo |
| Pakistan | 10 | 0 | Denmark |
What we can and can’t see
- 722 topics people read, search, watch or download
- The sector’s share of the economy
- The sector’s share of jobs
We can’t see sales, the price of single products, company figures or what people buy in shops. Topics show attention, not approval or buying.