Gaming · Topic
MapleStory
Rising in 9 countries since Wednesday, 2 September 2026. Last seen rising on Saturday, 19 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 2 Sept | Spain | 12 |
| 7 Sept | Australia | 14 |
| 7 Sept | Canada | 14 |
| 14 Sept | Netherlands | 7 |
| 14 Sept | New Zealand | 7 |
| 14 Sept | Singapore | 7 |
| 14 Sept | South Korea | 7 |
| 14 Sept | Sweden | 7 |
| 14 Sept | United States | 7 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).