Gaming · Topic
Limbus Company
Rising in 18 countries since Monday, 7 September 2026. Last seen rising on Sunday, 27 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 7 Sept | Hong Kong SAR China | 14 |
| 7 Sept | South Korea | 14 |
| 21 Sept | Australia | 7 |
| 21 Sept | Canada | 7 |
| 21 Sept | China | 7 |
| 21 Sept | Finland | 7 |
| 21 Sept | Italy | 7 |
| 21 Sept | Japan | 7 |
| 21 Sept | Netherlands | 7 |
| 21 Sept | New Zealand | 7 |
| 21 Sept | Poland | 7 |
| 21 Sept | Russia | 7 |
| 21 Sept | Singapore | 7 |
| 21 Sept | Spain | 7 |
| 21 Sept | Taiwan | 7 |
| 21 Sept | Thailand | 7 |
| 21 Sept | United Kingdom | 7 |
| 21 Sept | United States | 7 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).