Industries · Friday, 2 October 2026
Government & public sector around the world
What people in each country read, search, watch and download in this industry today, next to what households spend on it and what it costs.
Where people pay it the most attention
Countries with the most topics in this industry among their top 100 today.
| Country | Topics | Rising | Top topic |
|---|---|---|---|
| Brazil | 37 | 35 | Nikolas Ferreira |
| Latvia | 16 | 14 | Jūlija Stepaņenko |
| Morocco | 16 | 11 | Mahmoud Archane |
| Spain | 15 | 15 | Pablo Bustinduy |
| Indonesia | 15 | 15 | Presidential Advisory Council |
| Bosnia & Herzegovina | 15 | 7 | Elmedin Konaković |
| Bulgaria | 13 | 11 | Samuel of Bulgaria |
| Peru | 12 | 12 | Francis Allison |
| Thailand | 12 | 12 | Suchada Zhang Thaensap |
| Switzerland | 10 | 10 | Guy Parmelin |
| France | 8 | 6 | Jordan Bardella |
| Hungary | 8 | 6 | Balázs Hankó |
| Argentina | 7 | 7 | Sergio Uñac |
| Colombia | 6 | 6 | 2026 Brazilian general election |
| Croatia | 6 | 6 | Niko Tokić Kartelo |
| Malaysia | 6 | 6 | Malaysian Nation Party |
| Chile | 6 | 5 | 2026 Brazilian general election |
| South Korea | 5 | 5 | Yuk Young-soo |
| Philippines | 5 | 5 | Cesar Virata |
| Canada | 5 | 4 | Bernard Montgomery |
What we can and can’t see
- 371 topics people read, search, watch or download
- The sector’s share of the economy
- The sector’s share of jobs
We can’t see sales, the price of single products, company figures or what people buy in shops. Topics show attention, not approval or buying.