Tech & AI · Topic
Rising in 23 countries since Wednesday, 30 September 2026. Today: 23 countries.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 30 Sept | Angola | 1 |
| 30 Sept | Antigua & Barbuda | 1 |
| 30 Sept | Belize | 1 |
| 30 Sept | Botswana | 1 |
| 30 Sept | Cameroon | 1 |
| 30 Sept | Congo - Kinshasa | 1 |
| 30 Sept | Eswatini | 1 |
| 30 Sept | Fiji | 1 |
| 30 Sept | Gabon | 1 |
| 30 Sept | Lebanon | 1 |
| 30 Sept | Liberia | 1 |
| 30 Sept | Malawi | 1 |
| 30 Sept | Mali | 1 |
| 30 Sept | Micronesia | 1 |
| 30 Sept | Moldova | 1 |
| 30 Sept | Montenegro | 1 |
| 30 Sept | Mozambique | 1 |
| 30 Sept | Namibia | 1 |
| 30 Sept | Nigeria | 1 |
| 30 Sept | Suriname | 1 |
| 30 Sept | Uganda | 1 |
| 30 Sept | Yemen | 1 |
| 30 Sept | Zambia | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).