Tech & AI · Topic
ChatGPT
Rising in 20 countries since Thursday, 3 September 2026. Last seen rising on Wednesday, 23 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 3 Sept | Kazakhstan | 1 |
| 3 Sept | Ukraine | 5 |
| 9 Sept | South Korea | 2 |
| 14 Sept | Nepal | 2 |
| 15 Sept | Austria | 7 |
| 15 Sept | Slovakia | 1 |
| 17 Sept | Algeria | 5 |
| 17 Sept | Belgium | 3 |
| 17 Sept | Canada | 2 |
| 17 Sept | Madagascar | 4 |
| 17 Sept | Morocco | 8 |
| 17 Sept | Poland | 2 |
| 17 Sept | Portugal | 1 |
| 17 Sept | Switzerland | 5 |
| 17 Sept | Thailand | 1 |
| 17 Sept | Tunisia | 8 |
| 21 Sept | Guatemala | 3 |
| 21 Sept | Sweden | 2 |
| 22 Sept | El Salvador | 1 |
| 22 Sept | Italy | 2 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).