Gaming · Topic
Apex Legends
Rising in 19 countries since Monday, 7 September 2026. Today: 5 countries.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 7 Sept | Australia | 7 |
| 7 Sept | Austria | 7 |
| 7 Sept | Belgium | 7 |
| 7 Sept | China | 14 |
| 7 Sept | Czechia | 7 |
| 7 Sept | Finland | 7 |
| 7 Sept | Germany | 7 |
| 7 Sept | Italy | 7 |
| 7 Sept | Netherlands | 7 |
| 7 Sept | New Zealand | 7 |
| 7 Sept | Poland | 7 |
| 7 Sept | Singapore | 16 |
| 7 Sept | Thailand | 9 |
| 7 Sept | Türkiye | 7 |
| 21 Sept | Japan | 7 |
| 21 Sept | Norway | 7 |
| 28 Sept | Hong Kong SAR China | 2 |
| 28 Sept | South Korea | 2 |
| 28 Sept | Taiwan | 2 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).