Gaming · Topic
Aion 2
Rising in 22 countries since Monday, 31 August 2026. Today: 19 countries.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 31 Aug | France | 14 |
| 31 Aug | Germany | 14 |
| 7 Sept | Italy | 14 |
| 14 Sept | Singapore | 16 |
| 21 Sept | Austria | 9 |
| 21 Sept | Brazil | 9 |
| 21 Sept | Canada | 9 |
| 21 Sept | Czechia | 9 |
| 21 Sept | Poland | 9 |
| 21 Sept | Spain | 9 |
| 21 Sept | Switzerland | 9 |
| 21 Sept | Türkiye | 9 |
| 28 Sept | Australia | 2 |
| 28 Sept | Denmark | 2 |
| 28 Sept | Finland | 2 |
| 28 Sept | Japan | 2 |
| 28 Sept | New Zealand | 2 |
| 28 Sept | Norway | 2 |
| 28 Sept | Sweden | 2 |
| 28 Sept | Thailand | 2 |
| 28 Sept | United Kingdom | 2 |
| 28 Sept | United States | 2 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).