Tech & AI · Topic
ChatGPT
Rising in 26 countries since Wednesday, 30 September 2026. Today: 26 countries.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 30 Sept | Antigua & Barbuda | 1 |
| 30 Sept | Austria | 1 |
| 30 Sept | Barbados | 1 |
| 30 Sept | Belgium | 1 |
| 30 Sept | Cayman Islands | 1 |
| 30 Sept | Chad | 1 |
| 30 Sept | Côte d’Ivoire | 1 |
| 30 Sept | Cyprus | 1 |
| 30 Sept | Dominica | 1 |
| 30 Sept | Gabon | 1 |
| 30 Sept | Germany | 1 |
| 30 Sept | Guyana | 1 |
| 30 Sept | Iraq | 1 |
| 30 Sept | Ireland | 1 |
| 30 Sept | Jordan | 1 |
| 30 Sept | Lebanon | 1 |
| 30 Sept | Liberia | 1 |
| 30 Sept | Libya | 1 |
| 30 Sept | Mauritius | 1 |
| 30 Sept | Portugal | 1 |
| 30 Sept | Spain | 1 |
| 30 Sept | St. Kitts & Nevis | 1 |
| 30 Sept | St. Vincent & Grenadines | 1 |
| 30 Sept | Tonga | 1 |
| 30 Sept | Vanuatu | 1 |
| 30 Sept | Yemen | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).