Tech et IA · Sujet
ChatGPT
En hausse dans 26 pays depuis le mercredi 30 septembre 2026. Aujourd’hui : 26 pays.
Comment il s’est propagé
| Premier jour en hausse | Pays | Jours en hausse |
|---|---|---|
| 30 sept. | Allemagne | 1 |
| 30 sept. | Antigua-et-Barbuda | 1 |
| 30 sept. | Autriche | 1 |
| 30 sept. | Barbade | 1 |
| 30 sept. | Belgique | 1 |
| 30 sept. | Chypre | 1 |
| 30 sept. | Côte d’Ivoire | 1 |
| 30 sept. | Dominique | 1 |
| 30 sept. | Espagne | 1 |
| 30 sept. | Gabon | 1 |
| 30 sept. | Guyana | 1 |
| 30 sept. | Îles Caïmans | 1 |
| 30 sept. | Irak | 1 |
| 30 sept. | Irlande | 1 |
| 30 sept. | Jordanie | 1 |
| 30 sept. | Liban | 1 |
| 30 sept. | Liberia | 1 |
| 30 sept. | Libye | 1 |
| 30 sept. | Maurice | 1 |
| 30 sept. | Portugal | 1 |
| 30 sept. | Saint-Christophe-et-Niévès | 1 |
| 30 sept. | Saint-Vincent-et-les Grenadines | 1 |
| 30 sept. | Tchad | 1 |
| 30 sept. | Tonga | 1 |
| 30 sept. | Vanuatu | 1 |
| 30 sept. | Yémen | 1 |
Un pays compte quand le sujet y était en hausse ce jour-là (hors répétitions hebdomadaires ou annuelles).