Other · Topic
Piracy

Mass communication Specialist 2nd Class Jason R. Zalasky, Public domainAct of robbery or criminality at sea.
Rising in 36 countries since Thursday, 15 October 2026. Today: 35 countries.
- rising today
- 35
- at the peak
- 35 on 13 Nov
- first rising
- 15 Oct
- days rising
- 2
Day by day
Countries where it was rising, each day
| Day | Countries |
|---|---|
| 13 Nov | 35 |
| 12 Nov | 0 |
| 11 Nov | 0 |
| 10 Nov | 0 |
| 9 Nov | 0 |
| 8 Nov | 0 |
| 7 Nov | 0 |
| 6 Nov | 0 |
| 5 Nov | 0 |
| 4 Nov | 0 |
| 3 Nov | 0 |
| 2 Nov | 0 |
| 1 Nov | 0 |
| 31 Oct | 0 |
| 30 Oct | 0 |
| 29 Oct | 0 |
| 28 Oct | 0 |
| 27 Oct | 0 |
| 26 Oct | 0 |
| 25 Oct | 0 |
| 24 Oct | 0 |
| 23 Oct | 0 |
| 22 Oct | 0 |
| 21 Oct | 0 |
| 20 Oct | 0 |
| 19 Oct | 0 |
| 18 Oct | 0 |
| 17 Oct | 0 |
| 16 Oct | 0 |
| 15 Oct | 1 |
How it spread
Each row is a country, in the order it started rising; each square is a day it was rising there. This is the order it appeared in, not a chain of cause.
In the news
No headlines yet.