Gaming · Topic
Counter-Strike 2
Rising in 21 countries since Monday, 31 August 2026. Today: 7 countries.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 31 Aug | Belgium | 14 |
| 31 Aug | France | 14 |
| 31 Aug | Germany | 7 |
| 31 Aug | Italy | 14 |
| 31 Aug | Netherlands | 7 |
| 31 Aug | South Korea | 7 |
| 31 Aug | United Kingdom | 14 |
| 14 Sept | Australia | 7 |
| 14 Sept | Austria | 7 |
| 14 Sept | Canada | 7 |
| 14 Sept | Czechia | 9 |
| 14 Sept | Japan | 9 |
| 14 Sept | Poland | 7 |
| 14 Sept | Singapore | 7 |
| 14 Sept | United States | 7 |
| 21 Sept | Finland | 7 |
| 28 Sept | China | 2 |
| 28 Sept | Hong Kong SAR China | 2 |
| 28 Sept | New Zealand | 2 |
| 28 Sept | Norway | 2 |
| 28 Sept | Sweden | 2 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).