Have you heard of The Ezra Klein Show?
Society & beliefs · Topic
The Ezra Klein Show
Podcast produced by New York Times Opinion.
Rising in 20 countries since Saturday, 17 October 2026. Today: 4 countries.
- rising today
- 4
- at the peak
- 16 on 7 Nov
- first rising
- 17 Oct
- days rising
- 11
Day by day
Countries where it was rising, each day
| Day | Countries |
|---|---|
| 13 Nov | 4 |
| 12 Nov | 0 |
| 11 Nov | 0 |
| 10 Nov | 1 |
| 9 Nov | 0 |
| 8 Nov | 0 |
| 7 Nov | 16 |
| 6 Nov | 0 |
| 5 Nov | 14 |
| 4 Nov | 3 |
| 3 Nov | 0 |
| 2 Nov | 0 |
| 1 Nov | 0 |
| 31 Oct | 4 |
| 30 Oct | 0 |
| 29 Oct | 0 |
| 28 Oct | 0 |
| 27 Oct | 9 |
| 26 Oct | 0 |
| 25 Oct | 0 |
| 24 Oct | 2 |
| 23 Oct | 6 |
| 22 Oct | 0 |
| 21 Oct | 0 |
| 20 Oct | 5 |
| 19 Oct | 0 |
| 18 Oct | 0 |
| 17 Oct | 2 |
How it spread
Each row is a country, in the order it started rising; each square is a day it was rising there. This is the order it appeared in, not a chain of cause.
In the news
No headlines yet.
Pulse: what readers say
Readers who answered, not a representative sample.