Celebrities & creators · Topic
SDM

J24N, CC BY-SA 4.0French rapper.
Rising in 17 countries since Thursday, 15 October 2026. Today: 16 countries.
- rising today
- 16
- at the peak
- 16 on 13 Nov
- first rising
- 15 Oct
- days rising
- 14
Day by day
Countries where it was rising, each day
| Day | Countries |
|---|---|
| 13 Nov | 16 |
| 12 Nov | 10 |
| 11 Nov | 1 |
| 10 Nov | 0 |
| 9 Nov | 1 |
| 8 Nov | 0 |
| 7 Nov | 0 |
| 6 Nov | 0 |
| 5 Nov | 0 |
| 4 Nov | 2 |
| 3 Nov | 0 |
| 2 Nov | 0 |
| 1 Nov | 0 |
| 31 Oct | 1 |
| 30 Oct | 0 |
| 29 Oct | 0 |
| 28 Oct | 0 |
| 27 Oct | 0 |
| 26 Oct | 1 |
| 25 Oct | 0 |
| 24 Oct | 0 |
| 23 Oct | 1 |
| 22 Oct | 0 |
| 21 Oct | 1 |
| 20 Oct | 1 |
| 19 Oct | 1 |
| 18 Oct | 1 |
| 17 Oct | 1 |
| 16 Oct | 0 |
| 15 Oct | 1 |
How it spread
Each row is a country, in the order it started rising; each square is a day it was rising there. This is the order it appeared in, not a chain of cause.
In the news
No headlines yet.