Asia · Tuesday, 29 September 2026
Saudi ArabiaLimited data
No written brief today: there’s too little data for one, or the draft didn’t pass our checks.
Rising
By category
Music
iHeartRadioCA, CC BY 3.0
What kids and teens are into
For parents, teachers and anyone curious. These lists use the age rating each game, film, show or learning app carries, so they say what the content is rated for, not who is actually using it. Explicit and adult-flagged items are left out.
Rated for kids
Games, films, shows and learning apps rated for ages 9 and under, popular here today.
The numbers behind the mood
The latest official figures, with the period each one covers. Yearly numbers can be a year or more old.
News mood
- Tone of the news−0.7729 articles, mostly in English29 Sept 2026The GDELT Project
Politics in the news
- Protests in the news0reports of events, mostly in English29 Sept 2026The GDELT Project
- Violence in the news11reports of events, mostly in English29 Sept 2026The GDELT Project
Charts
Netflix · TV
| # | Title |
|---|---|
| 1 | Not a Stranger Rising |
| 2 | Monster: The Lizzie Borden Story Rising |
| 3 | The Gentlemen |
| 4 | Shaque: Trust No One |
| 6 | Crew Girl Falling |
| 7 | Years of Darkness |
| 8 | The Mentalist |
| 9 | Wonka's the Golden Ticket |
| 10 | I Will Find You |
Netflix Top 10 · 2026-09-27
Netflix · Films
| # | Title |
|---|---|
| 1 | Unabomber Breakout |
| 2 | Alpha Falling |
| 3 | The Whisper Man |
| 4 | Shabab El Bomb 3 |
| 5 | La Captura |
| 6 | Best of the Best |
| 7 | Gāndhārī |
| 8 | Taking Lives |
| 9 | Hot Pursuit |
| 10 | War Machine |
Netflix Top 10 · 2026-09-27
Apple Music · Artists
| # | Title |
|---|---|
| 1 | Taylor Swift |
| 2 | Marwan Pablo |
| 3 | Tul8te |
| 5 | Adéla |
| 10 | Olivia Rodrigo |
Apple Music · 2026-09-30
App Store · Free apps
| # | Title |
|---|---|
| 1 | stc tv |
| 2 | APTV |
| 3 | Google Gemini |
| 4 | alinmapay | Your Daily Wallet |
| 5 | ChatGPT |
| 6 | barq |
| 7 | Microsoft Teams |
| 8 | Tamara | Own your Dream |
| 9 | StepQuest Pulse |
| 10 | Claude by Anthropic |
App Store · 2026-09-30
App Store · Paid apps
| # | Title |
|---|---|
| 1 | ازرع | Azr3 |
| 2 | ملكة: للباحثين عن شريك الحياة |
| 3 | Shadowrocket |
| 4 | AnkiMobile Flashcards |
| 5 | ميزان النبط |
| 6 | Simulaciones PhET |
| 7 | Height Measure AR |
| 8 | MilGPS |
| 9 | Prepware Remote Pilot UAS |
| 10 | CallBell - Pager for Home Shop |
App Store · 2026-09-30
Data credits: App Store · Apple Music · Netflix Top 10.These signals show what people look up, watch, play and buy online, not what they think. How it works.
