Movies & TV · Topic
Unabomber
Rising in 68 countries since Friday, 25 September 2026. Today: 67 countries.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 25 Sept | Croatia | 4 |
| 25 Sept | Denmark | 3 |
| 25 Sept | Italy | 4 |
| 25 Sept | South Africa | 5 |
| 26 Sept | Argentina | 3 |
| 26 Sept | Belgium | 3 |
| 26 Sept | Canada | 3 |
| 26 Sept | Hungary | 2 |
| 26 Sept | Ireland | 3 |
| 26 Sept | New Zealand | 4 |
| 26 Sept | Romania | 3 |
| 26 Sept | Switzerland | 3 |
| 26 Sept | Ukraine | 3 |
| 27 Sept | Australia | 2 |
| 27 Sept | Philippines | 1 |
| 27 Sept | Singapore | 2 |
| 27 Sept | Uruguay | 2 |
| 29 Sept | Austria | 1 |
| 29 Sept | Bahrain | 1 |
| 29 Sept | Bolivia | 1 |
| 29 Sept | Brazil | 1 |
| 29 Sept | Bulgaria | 1 |
| 29 Sept | Chile | 1 |
| 29 Sept | Colombia | 1 |
| 29 Sept | Costa Rica | 1 |
| 29 Sept | Cyprus | 1 |
| 29 Sept | Czechia | 1 |
| 29 Sept | Egypt | 1 |
| 29 Sept | El Salvador | 1 |
| 29 Sept | Estonia | 1 |
| 29 Sept | Finland | 1 |
| 29 Sept | France | 1 |
| 29 Sept | Germany | 1 |
| 29 Sept | Greece | 1 |
| 29 Sept | Guatemala | 1 |
| 29 Sept | Honduras | 1 |
| 29 Sept | Iceland | 1 |
| 29 Sept | Israel | 1 |
| 29 Sept | Jordan | 1 |
| 29 Sept | Kuwait | 1 |
| 29 Sept | Latvia | 1 |
| 29 Sept | Lebanon | 1 |
| 29 Sept | Lithuania | 1 |
| 29 Sept | Luxembourg | 1 |
| 29 Sept | Malta | 1 |
| 29 Sept | Mexico | 1 |
| 29 Sept | Morocco | 1 |
| 29 Sept | Netherlands | 1 |
| 29 Sept | New Caledonia | 1 |
| 29 Sept | Nicaragua | 1 |
| 29 Sept | Norway | 1 |
| 29 Sept | Oman | 1 |
| 29 Sept | Panama | 1 |
| 29 Sept | Paraguay | 1 |
| 29 Sept | Poland | 1 |
| 29 Sept | Portugal | 1 |
| 29 Sept | Qatar | 1 |
| 29 Sept | Saudi Arabia | 1 |
| 29 Sept | Serbia | 1 |
| 29 Sept | Slovakia | 1 |
| 29 Sept | Slovenia | 1 |
| 29 Sept | Spain | 1 |
| 29 Sept | Sweden | 1 |
| 29 Sept | Türkiye | 1 |
| 29 Sept | United Arab Emirates | 1 |
| 29 Sept | United Kingdom | 1 |
| 29 Sept | United States | 1 |
| 29 Sept | Venezuela | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).