Europe · Tuesday, 29 September 2026
NetherlandsLimited data
No written brief today: there’s too little data for one, or the draft didn’t pass our checks.
Rising
By category
Business & economy
Jérémy-Günther-Heinz Jähnick, CC BY-SA 3.0
Music
Celebrities & creators
Mike M. Cohen, CC BY 3.0
What kids and teens are into
For parents, teachers and anyone curious. These lists use the age rating each game, film, show or learning app carries, so they say what the content is rated for, not who is actually using it. Explicit and adult-flagged items are left out.
Rated for kids
Games, films, shows and learning apps rated for ages 9 and under, popular here today.
Rated for teens
The same, rated for ages 10 to 16.
The numbers behind the mood
The latest official figures, with the period each one covers. Yearly numbers can be a year or more old.
News mood
- Tone of the news−1.31,247 articles, mostly in English29 Sept 2026The GDELT Project
Charts
Netflix · TV
| # | Title |
|---|---|
| 1 | The Perfect Lie |
| 2 | Monster: The Lizzie Borden Story Rising |
| 3 | The Gentlemen |
| 4 | Crew Girl Falling |
| 5 | Not a Stranger |
| 6 | Gabby's Dollhouse |
| 8 | Wonka's the Golden Ticket |
| 9 | Blood Sacrifice |
| 10 | Fauda |
Netflix Top 10 · 2026-09-27
Netflix · Films
| # | Title |
|---|---|
| 1 | Unabomber Breakout |
| 2 | Best of the Best Rising |
| 3 | The Whisper Man Falling |
| 4 | Superman Rising |
| 5 | Tummy Tom and the Lost Bear |
| 6 | Tummy Tom: A New Friend for Tummy Tom |
| 7 | The Secret Woman Falling |
| 8 | Aileen: Queen of the Serial Killers |
| 9 | Why Did I Get Married Too? Falling |
| 10 | Alpha |
Netflix Top 10 · 2026-09-27
Apple Music · Artists
| # | Title |
|---|---|
| 1 | Taylor Swift |
| 2 | Qlas, Antoon & Boef |
| 3 | Sienna Spiro |
| 6 | Adéla |
| 7 | Olivia Rodrigo |
Apple Music · 2026-09-30
App Store · Free apps
| # | Title |
|---|---|
| 1 | Postcode Loterij |
| 2 | Shop |
| 3 | Claude by Anthropic |
| 4 | ChatGPT |
| 5 | Visma Authenticator |
| 6 | Hyves |
| 7 | Mealbird: Macro Meal Planner |
| 8 | Microsoft Authenticator |
| 9 | Farmsy - Farmers Market |
| 10 | Mijn DHL |
App Store · 2026-09-30
App Store · Paid apps
| # | Title |
|---|---|
| 1 | Babyphone 3G |
| 2 | Whisper Notes - Speech to Text |
| 3 | AnkiMobile Flashcards |
| 4 | WeatherPro |
| 5 | MTBroutes |
| 6 | Monash FODMAP Diet |
| 7 | WikiCamps Australia |
| 8 | Braintoss |
| 9 | Blitzer.de PRO |
| 10 | Streaks |
App Store · 2026-09-30
Steam · Top sellers
| # | Title |
|---|---|
| 1 | EA Sports FC 27 |
| 2 | Wardogs |
| 3 | Total War: Warhammer III Breakout |
| 4 | Transport Fever 3 Rising |
| 5 | Counter-Strike 2 |
| 6 | Control Resonant Breakout |
| 7 | Aniimo |
| 8 | Dressmaker Breakout |
| 9 | Warframe Rising |
| 10 | Minecraft Dungeons II Breakout |
Steam data provided by Valve · 2026-09-22
Data credits: App Store · Apple Music · Netflix Top 10 · Steam data provided by Valve.These signals show what people look up, watch, play and buy online, not what they think. How it works.



