Europe · Tuesday, 29 September 2026
CzechiaLimited data
No written brief today: there’s too little data for one, or the draft didn’t pass our checks.
Rising
By category
Business & economy
Jérémy-Günther-Heinz Jähnick, CC BY-SA 3.0
Gaming
- American Truck Simulator Breakout
2016 vehicle simulation game
Rising in 15 countries
Austria, Belgium, Brazil, Canada, Switzerland, Czechia, Germany, Denmark, France, United Kingdom, Netherlands, New Zealand and 3 more
Celebrities & creators
Mike M. Cohen, CC BY 3.0
What kids and teens are into
For parents, teachers and anyone curious. These lists use the age rating each game, film, show or learning app carries, so they say what the content is rated for, not who is actually using it. Explicit and adult-flagged items are left out.
Rated for kids
Games, films, shows and learning apps rated for ages 9 and under, popular here today.
Rated for teens
The same, rated for ages 10 to 16.
The numbers behind the mood
The latest official figures, with the period each one covers. Yearly numbers can be a year or more old.
News mood
- Tone of the news−0.5646 articles, mostly in English29 Sept 2026The GDELT Project
Charts
Netflix · TV
| # | Title |
|---|---|
| 1 | Monster: The Lizzie Borden Story |
| 2 | Not a Stranger Rising |
| 3 | Crew Girl Falling |
| 4 | Gabby's Dollhouse |
| 5 | Wonka's the Golden Ticket |
| 6 | The Gentlemen |
| 7 | Minerva Academy |
| 8 | The Final Problem |
| 9 | The Perfect Lie Falling |
Netflix Top 10 · 2026-09-27
Netflix · Films
| # | Title |
|---|---|
| 1 | Second Chances Breakout |
| 2 | Unabomber New |
| 3 | Best of the Best |
| 4 | Ted |
| 5 | The Whisper Man Falling |
| 6 | Dog Man |
| 7 | Shrek |
| 8 | Ted 2 |
| 9 | Aileen: Queen of the Serial Killers |
| 10 | Shrek 2 |
Netflix Top 10 · 2026-09-27
Apple Music · Artists
| # | Title |
|---|---|
| 1 | Calin |
| 2 | P T K & Eclipse |
| 3 | Yzomandias |
| 6 | Ewa Farna |
| 8 | Adéla |
Apple Music · 2026-09-30
App Store · Free apps
| # | Title |
|---|---|
| 1 | Google Gemini |
| 2 | My MultiSport |
| 3 | Alive App |
| 4 | Meta AI |
| 5 | mojePPL |
| 6 | Microsoft Teams |
| 7 | Microsoft Authenticator |
| 8 | PID Lítačka |
| 9 | Claude by Anthropic |
| 10 | Outlook Mobile |
App Store · 2026-09-30
App Store · Paid apps
| # | Title |
|---|---|
| 1 | Autoškola 2026 (CZ) |
| 2 | AnkiMobile Flashcards |
| 3 | Manager for Scooters |
| 4 | Blitzer.de PRO |
| 5 | Threema for iOS |
| 6 | Katastr nemovitostí |
| 7 | DetektorMap |
| 8 | RADIM |
| 9 | Cabinetmaker Calc |
| 10 | PeakFinder |
App Store · 2026-09-30
Steam · Top sellers
| # | Title |
|---|---|
| 1 | Counter-Strike 2 Rising |
| 2 | Wardogs Falling |
| 3 | EA Sports FC 27 |
| 4 | Total War: Warhammer III Breakout |
| 5 | Graveyard Keeper 2 Rising |
| 6 | Transport Fever 3 Breakout |
| 7 | Control Resonant Rising |
| 8 | Euro Truck Simulator 2 Breakout |
| 9 | Kingdom Come: Deliverance II Breakout |
| 10 | American Truck Simulator Breakout |
Steam data provided by Valve · 2026-09-22
Data credits: App Store · Apple Music · Netflix Top 10 · Steam data provided by Valve. These signals show what people look up, watch, play and buy online, not what they think. How it works.

