Politics & world affairs · Topic
Alternative for Germany
Rising in 56 countries since Thursday, 3 September 2026. Last seen rising on Thursday, 10 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 3 Sept | Switzerland | 11 |
| 5 Sept | Austria | 9 |
| 6 Sept | Belgium | 5 |
| 6 Sept | Bosnia & Herzegovina | 3 |
| 6 Sept | Brazil | 3 |
| 6 Sept | Bulgaria | 4 |
| 6 Sept | Canada | 4 |
| 6 Sept | Croatia | 5 |
| 6 Sept | Denmark | 5 |
| 6 Sept | Estonia | 3 |
| 6 Sept | Finland | 5 |
| 6 Sept | France | 4 |
| 6 Sept | Germany | 10 |
| 6 Sept | Greece | 6 |
| 6 Sept | Hungary | 7 |
| 6 Sept | Ireland | 3 |
| 6 Sept | Israel | 3 |
| 6 Sept | Italy | 6 |
| 6 Sept | Latvia | 5 |
| 6 Sept | Lithuania | 5 |
| 6 Sept | New Zealand | 4 |
| 6 Sept | Norway | 3 |
| 6 Sept | Poland | 7 |
| 6 Sept | Portugal | 4 |
| 6 Sept | Romania | 5 |
| 6 Sept | Serbia | 5 |
| 6 Sept | Slovakia | 4 |
| 6 Sept | Slovenia | 3 |
| 6 Sept | South Africa | 3 |
| 6 Sept | Spain | 4 |
| 6 Sept | Sweden | 8 |
| 6 Sept | Ukraine | 8 |
| 6 Sept | United Kingdom | 3 |
| 7 Sept | Albania | 1 |
| 7 Sept | Algeria | 1 |
| 7 Sept | Argentina | 2 |
| 7 Sept | Australia | 2 |
| 7 Sept | Chile | 2 |
| 7 Sept | Colombia | 1 |
| 7 Sept | Cyprus | 1 |
| 7 Sept | Georgia | 2 |
| 7 Sept | Iceland | 1 |
| 7 Sept | Luxembourg | 1 |
| 7 Sept | Malaysia | 2 |
| 7 Sept | Malta | 1 |
| 7 Sept | Mexico | 1 |
| 7 Sept | Moldova | 1 |
| 7 Sept | Morocco | 1 |
| 7 Sept | North Macedonia | 1 |
| 7 Sept | Peru | 1 |
| 7 Sept | Philippines | 1 |
| 7 Sept | Singapore | 2 |
| 7 Sept | United States | 2 |
| 7 Sept | Uruguay | 1 |
| 8 Sept | India | 1 |
| 8 Sept | Nigeria | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).