Other · Topic
fitness
Rising in 67 countries since Friday, 4 September 2026. Last seen rising on Sunday, 27 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 4 Sept | Canada | 10 |
| 7 Sept | United Kingdom | 11 |
| 16 Sept | Australia | 8 |
| 16 Sept | Croatia | 8 |
| 16 Sept | Denmark | 8 |
| 16 Sept | Iceland | 8 |
| 16 Sept | Ireland | 8 |
| 16 Sept | Lithuania | 8 |
| 16 Sept | Malta | 8 |
| 16 Sept | New Zealand | 8 |
| 16 Sept | Nigeria | 8 |
| 16 Sept | Philippines | 8 |
| 16 Sept | Portugal | 8 |
| 16 Sept | Puerto Rico | 8 |
| 16 Sept | Romania | 8 |
| 16 Sept | Singapore | 8 |
| 16 Sept | Slovenia | 8 |
| 16 Sept | South Africa | 8 |
| 16 Sept | United States | 8 |
| 18 Sept | Albania | 2 |
| 18 Sept | Austria | 5 |
| 18 Sept | Belgium | 7 |
| 18 Sept | Bosnia & Herzegovina | 5 |
| 18 Sept | Bulgaria | 7 |
| 18 Sept | Colombia | 7 |
| 18 Sept | Costa Rica | 6 |
| 18 Sept | Cyprus | 7 |
| 18 Sept | Dominican Republic | 5 |
| 18 Sept | Estonia | 7 |
| 18 Sept | Finland | 7 |
| 18 Sept | Greece | 7 |
| 18 Sept | Hungary | 7 |
| 18 Sept | Indonesia | 7 |
| 18 Sept | Isle of Man | 1 |
| 18 Sept | Israel | 5 |
| 18 Sept | Kenya | 5 |
| 18 Sept | Kuwait | 4 |
| 18 Sept | Latvia | 7 |
| 18 Sept | Luxembourg | 5 |
| 18 Sept | Malaysia | 7 |
| 18 Sept | Maldives | 1 |
| 18 Sept | Mauritius | 3 |
| 18 Sept | Mexico | 7 |
| 18 Sept | Norway | 7 |
| 18 Sept | Panama | 5 |
| 18 Sept | Poland | 3 |
| 18 Sept | Qatar | 6 |
| 18 Sept | Serbia | 7 |
| 18 Sept | Slovakia | 6 |
| 18 Sept | Spain | 5 |
| 18 Sept | Sri Lanka | 6 |
| 18 Sept | Sweden | 7 |
| 18 Sept | Switzerland | 7 |
| 18 Sept | Thailand | 7 |
| 18 Sept | Trinidad & Tobago | 6 |
| 19 Sept | Bahamas | 2 |
| 19 Sept | Brazil | 2 |
| 19 Sept | Guatemala | 2 |
| 19 Sept | Jamaica | 3 |
| 20 Sept | Ecuador | 1 |
| 20 Sept | El Salvador | 1 |
| 20 Sept | Germany | 1 |
| 20 Sept | Ghana | 1 |
| 20 Sept | India | 2 |
| 20 Sept | North Macedonia | 1 |
| 20 Sept | Peru | 1 |
| 20 Sept | United Arab Emirates | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).