Politics & world affairs · Topic
Alice Weidel
Rising in 53 countries since Wednesday, 2 September 2026. Last seen rising on Thursday, 10 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 2 Sept | Germany | 12 |
| 6 Sept | Austria | 9 |
| 6 Sept | Belgium | 5 |
| 6 Sept | Croatia | 5 |
| 6 Sept | Denmark | 5 |
| 6 Sept | Greece | 5 |
| 6 Sept | Hungary | 5 |
| 6 Sept | Portugal | 7 |
| 6 Sept | Romania | 5 |
| 6 Sept | Slovakia | 5 |
| 6 Sept | Spain | 5 |
| 6 Sept | Sweden | 5 |
| 6 Sept | Switzerland | 10 |
| 7 Sept | Albania | 2 |
| 7 Sept | Argentina | 2 |
| 7 Sept | Australia | 3 |
| 7 Sept | Bulgaria | 4 |
| 7 Sept | Canada | 3 |
| 7 Sept | Chile | 3 |
| 7 Sept | Colombia | 2 |
| 7 Sept | Cyprus | 2 |
| 7 Sept | Estonia | 3 |
| 7 Sept | Finland | 3 |
| 7 Sept | France | 4 |
| 7 Sept | Georgia | 1 |
| 7 Sept | Ireland | 3 |
| 7 Sept | Italy | 4 |
| 7 Sept | Latvia | 4 |
| 7 Sept | Lithuania | 4 |
| 7 Sept | Moldova | 1 |
| 7 Sept | New Zealand | 4 |
| 7 Sept | North Macedonia | 2 |
| 7 Sept | Norway | 2 |
| 7 Sept | Peru | 2 |
| 7 Sept | Poland | 5 |
| 7 Sept | Serbia | 4 |
| 7 Sept | Singapore | 3 |
| 7 Sept | Slovenia | 3 |
| 7 Sept | South Africa | 3 |
| 7 Sept | Ukraine | 6 |
| 7 Sept | United Kingdom | 3 |
| 7 Sept | Uruguay | 2 |
| 8 Sept | Algeria | 1 |
| 8 Sept | Bosnia & Herzegovina | 1 |
| 8 Sept | Brazil | 1 |
| 8 Sept | Indonesia | 1 |
| 8 Sept | Luxembourg | 2 |
| 8 Sept | Malaysia | 1 |
| 8 Sept | Malta | 1 |
| 8 Sept | Mexico | 1 |
| 8 Sept | Morocco | 1 |
| 8 Sept | Sri Lanka | 1 |
| 8 Sept | United States | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).