Other · Topic
Navier–Stokes equations
Rising in 50 countries since Tuesday, 8 September 2026. Last seen rising on Thursday, 10 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 8 Sept | Argentina | 3 |
| 8 Sept | Australia | 3 |
| 8 Sept | Austria | 3 |
| 8 Sept | Belgium | 3 |
| 8 Sept | Brazil | 3 |
| 8 Sept | Canada | 3 |
| 8 Sept | Chile | 3 |
| 8 Sept | Colombia | 3 |
| 8 Sept | Croatia | 3 |
| 8 Sept | Cyprus | 1 |
| 8 Sept | Denmark | 3 |
| 8 Sept | Estonia | 3 |
| 8 Sept | Finland | 3 |
| 8 Sept | France | 3 |
| 8 Sept | Germany | 3 |
| 8 Sept | Israel | 4 |
| 8 Sept | Latvia | 2 |
| 8 Sept | New Zealand | 3 |
| 8 Sept | Norway | 2 |
| 8 Sept | Poland | 3 |
| 8 Sept | Portugal | 3 |
| 8 Sept | Romania | 3 |
| 8 Sept | Serbia | 2 |
| 8 Sept | Singapore | 3 |
| 8 Sept | South Korea | 3 |
| 8 Sept | Spain | 3 |
| 8 Sept | Sweden | 3 |
| 8 Sept | Switzerland | 3 |
| 8 Sept | Ukraine | 2 |
| 8 Sept | United Kingdom | 2 |
| 8 Sept | United States | 2 |
| 9 Sept | Armenia | 1 |
| 9 Sept | Bulgaria | 1 |
| 9 Sept | Georgia | 1 |
| 9 Sept | Greece | 2 |
| 9 Sept | Hungary | 2 |
| 9 Sept | Indonesia | 1 |
| 9 Sept | Ireland | 1 |
| 9 Sept | Italy | 2 |
| 9 Sept | Japan | 1 |
| 9 Sept | Lithuania | 1 |
| 9 Sept | Malaysia | 1 |
| 9 Sept | Mexico | 1 |
| 9 Sept | Morocco | 2 |
| 9 Sept | Peru | 2 |
| 9 Sept | Slovakia | 1 |
| 9 Sept | Slovenia | 1 |
| 9 Sept | South Africa | 1 |
| 9 Sept | Sri Lanka | 1 |
| 9 Sept | Taiwan | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).