Politics & world affairs · Topic
2026 Berlin state election
Rising in 29 countries since Monday, 7 September 2026. Last seen rising on Monday, 21 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 7 Sept | Germany | 17 |
| 18 Sept | Austria | 7 |
| 20 Sept | Belgium | 2 |
| 20 Sept | Croatia | 2 |
| 20 Sept | Denmark | 2 |
| 20 Sept | Greece | 2 |
| 20 Sept | Hungary | 2 |
| 20 Sept | Lithuania | 2 |
| 20 Sept | North Macedonia | 2 |
| 20 Sept | Norway | 2 |
| 20 Sept | Portugal | 2 |
| 20 Sept | Romania | 2 |
| 20 Sept | Serbia | 2 |
| 20 Sept | Slovakia | 2 |
| 20 Sept | Slovenia | 2 |
| 20 Sept | Spain | 2 |
| 20 Sept | Sweden | 2 |
| 20 Sept | Switzerland | 5 |
| 21 Sept | Australia | 1 |
| 21 Sept | Bulgaria | 1 |
| 21 Sept | Chile | 1 |
| 21 Sept | Colombia | 1 |
| 21 Sept | Finland | 1 |
| 21 Sept | France | 1 |
| 21 Sept | Ireland | 1 |
| 21 Sept | Latvia | 1 |
| 21 Sept | New Zealand | 1 |
| 21 Sept | Poland | 1 |
| 21 Sept | Singapore | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).