Politics & world affairs · Topic
2026 Swedish general election
Rising in 51 countries since Thursday, 10 September 2026. Last seen rising on Thursday, 17 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 10 Sept | Sweden | 11 |
| 13 Sept | Austria | 5 |
| 13 Sept | Belgium | 5 |
| 13 Sept | Canada | 2 |
| 13 Sept | Croatia | 5 |
| 13 Sept | Denmark | 6 |
| 13 Sept | Estonia | 3 |
| 13 Sept | Finland | 5 |
| 13 Sept | France | 3 |
| 13 Sept | Germany | 5 |
| 13 Sept | Greece | 5 |
| 13 Sept | Hungary | 4 |
| 13 Sept | Ireland | 2 |
| 13 Sept | Italy | 4 |
| 13 Sept | Latvia | 3 |
| 13 Sept | Lithuania | 3 |
| 13 Sept | New Zealand | 4 |
| 13 Sept | Norway | 6 |
| 13 Sept | Portugal | 5 |
| 13 Sept | Romania | 5 |
| 13 Sept | Serbia | 2 |
| 13 Sept | Slovakia | 4 |
| 13 Sept | Slovenia | 3 |
| 13 Sept | Spain | 5 |
| 13 Sept | Switzerland | 5 |
| 14 Sept | Albania | 1 |
| 14 Sept | Argentina | 1 |
| 14 Sept | Australia | 1 |
| 14 Sept | Bosnia & Herzegovina | 1 |
| 14 Sept | Brazil | 1 |
| 14 Sept | Bulgaria | 1 |
| 14 Sept | Chile | 1 |
| 14 Sept | Colombia | 1 |
| 14 Sept | Cyprus | 1 |
| 14 Sept | Georgia | 1 |
| 14 Sept | Iceland | 1 |
| 14 Sept | Israel | 1 |
| 14 Sept | Luxembourg | 1 |
| 14 Sept | Malaysia | 1 |
| 14 Sept | Malta | 1 |
| 14 Sept | North Macedonia | 1 |
| 14 Sept | Peru | 1 |
| 14 Sept | Philippines | 1 |
| 14 Sept | Poland | 3 |
| 14 Sept | Singapore | 2 |
| 14 Sept | South Africa | 1 |
| 14 Sept | South Korea | 1 |
| 14 Sept | Thailand | 1 |
| 14 Sept | United Kingdom | 2 |
| 14 Sept | United States | 1 |
| 14 Sept | Uruguay | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).