Politics & world affairs · Topic
2026 Mecklenburg-Vorpommern state election
Rising in 25 countries since Monday, 7 September 2026. Last seen rising on Monday, 21 September 2026.
How it spread
| First rising | Country | Days rising |
|---|---|---|
| 7 Sept | Austria | 10 |
| 7 Sept | Switzerland | 7 |
| 16 Sept | Germany | 9 |
| 20 Sept | Belgium | 2 |
| 20 Sept | Bulgaria | 2 |
| 20 Sept | Croatia | 2 |
| 20 Sept | Denmark | 2 |
| 20 Sept | Greece | 2 |
| 20 Sept | Hungary | 2 |
| 20 Sept | Lithuania | 2 |
| 20 Sept | Norway | 2 |
| 20 Sept | Portugal | 2 |
| 20 Sept | Romania | 2 |
| 20 Sept | Serbia | 2 |
| 20 Sept | Slovakia | 2 |
| 20 Sept | Slovenia | 2 |
| 20 Sept | Spain | 2 |
| 21 Sept | Estonia | 1 |
| 21 Sept | Finland | 1 |
| 21 Sept | France | 1 |
| 21 Sept | Ireland | 1 |
| 21 Sept | New Zealand | 1 |
| 21 Sept | Poland | 1 |
| 21 Sept | Singapore | 1 |
| 21 Sept | Sweden | 1 |
A country counts when the topic had a rising label there that day (not weekly or yearly repeats).